pub:ach_software_overview
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
pub:ach_software_overview [2025/05/21 19:30] – kkramer | pub:ach_software_overview [2025/05/21 21:06] (current) – kkramer | ||
---|---|---|---|
Line 5: | Line 5: | ||
ACH (Automated Clearing House) is a highly reliable and efficient nationwide batch-oriented electronic funds transfer system governed by the NACHA OPERATING RULES which provide for the interbank clearing of electronic payments for participating depository financial institutions. The Federal Reserve and Electronic Payments Network act as ACH Operators, central clearing facilities through which financial institutions transmit or receive ACH entries. | ACH (Automated Clearing House) is a highly reliable and efficient nationwide batch-oriented electronic funds transfer system governed by the NACHA OPERATING RULES which provide for the interbank clearing of electronic payments for participating depository financial institutions. The Federal Reserve and Electronic Payments Network act as ACH Operators, central clearing facilities through which financial institutions transmit or receive ACH entries. | ||
- | With the use of iACH, inFORM Decision’s ACH payment processing suite, you can save time and money by processing electronic transfers, instead of checks. | + | With the use of ACH iPayment, inFORM Decision’s ACH payment processing suite, you can save time and money by processing electronic transfers, instead of checks. Your vendors are notified either by fax (iFAX) or by email (iMAIL) that they have received or will be receiving payment based upon you AP schedule. |
- | + | ||
- | Your vendors are notified either by fax (iFAX) or by email (iMAIL) that they have received or will be receiving payment based upon you AP schedule. The average cost of cutting a check is over two dollars, and the cost of sending an ACH transaction is fifteen cents or less. Not only can iACH pay for itself in a relatively short amount of time, your company could see considerable savings improving it’s overall bottom line. | + | |
< | < | ||
Line 37: | Line 35: | ||
</ | </ | ||
- | * **Option 1** on the iACH menu allows you to map fields contained in your spooled files to the iACH fields, facilitating | + | * **Option 1** on the iACH menu allows you to map fields contained in your spooled files to: |
+ | * Map fields | ||
+ | * Enroll the payees that will be processed. | ||
* **Option 2** on the iACH menu enables you to enter in all of your company’s bank details, data transmission protocol configuration and other credentials necessary to send a NACHA compliant file to your financial institution for electronic payment. | * **Option 2** on the iACH menu enables you to enter in all of your company’s bank details, data transmission protocol configuration and other credentials necessary to send a NACHA compliant file to your financial institution for electronic payment. | ||
- | * **Option 3** on the iACH menu enables | + | * **Option 3** on ACH iPayment |
- | + | * The detail of ACH transactions. | |
- | * **Option 4** on the iACH menu actually creates | + | * The spool file (if applicable) which the transactions were merged with. |
+ | * Transactions can be changed from a processed (PRC) or Hold (HLD) statuses | ||
+ | * **Option 4** on ACH iPayment menu allows you to map fields from an external database to the ACH iPayment fields; it will allow you to connect directly ACH iPayment Software to your AP system and creating ACH transactions from your AP database. | ||
- | * **Option | + | * **Option |
- | * **Option | + | * **Option |
- | * **Option | + | * **Option |
- | * **Option | + | * **Option |
- | * **Option | + | * **Option |
- | * **Option | + | * **Option |
+ | {{pub: | ||
+ | |||
+ | < | ||
+ | <!-- | ||
\\ | \\ | ||
The table below outlines the configuration and production steps necessary for the initial setup and day to day operations. | The table below outlines the configuration and production steps necessary for the initial setup and day to day operations. | ||
Line 75: | Line 81: | ||
| 11 | Send Using SFTP |Item 10 | Sends Detail, and if necessary the control file | On production schedule | | | 11 | Send Using SFTP |Item 10 | Sends Detail, and if necessary the control file | On production schedule | | ||
| 12 | Submit ACH Notification | Item 22 |Send a Notification of transaction to vendors of prior step | On production schedule | | | 12 | Submit ACH Notification | Item 22 |Send a Notification of transaction to vendors of prior step | On production schedule | | ||
+ | </ | ||
+ | --> | ||
\\ | \\ | ||
pub/ach_software_overview.1747881020.txt.gz · Last modified: 2025/05/21 19:30 by kkramer