pub:ipdfmonitor
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
pub:ipdfmonitor [2022/06/25 17:02] – external edit 127.0.0.1 | pub:ipdfmonitor [2025/07/28 19:28] (current) – [iPDF Monitor Engines] kkramer | ||
---|---|---|---|
Line 8: | Line 8: | ||
< | < | ||
- | | + | |
| | ||
| | ||
Line 41: | Line 41: | ||
< | < | ||
- | | + | |
| | ||
** ADD ** | ** ADD ** | ||
Line 56: | Line 56: | ||
Use Splf Name in File Name . : N Y/N Use Splf Number in File Name : N Y/N | Use Splf Name in File Name . : N Y/N Use Splf Number in File Name : N Y/N | ||
Use Splf User Data in Name . : N Y/N | Use Splf User Data in Name . : N Y/N | ||
- | | + | |
| | ||
| | ||
Line 88: | Line 88: | ||
* **Use Splf User Data in Name**: Enter ' | * **Use Splf User Data in Name**: Enter ' | ||
* **Output file to directory**: | * **Output file to directory**: | ||
+ | * **File name separator**: | ||
** F10 to save changes.** | ** F10 to save changes.** | ||
Line 178: | Line 179: | ||
| | ||
| | ||
- | </ | + | </ |
+ | |||
+ | ** Note: ** In general, we don’t suggest that you monitor the same out queue with two or more different iPDF Monitoring Engines because each engine will have Data Queues competing to pick up originating spool files for each of the engines.\\ | ||
+ | |||
+ | If you have two different iPDF Monitoring Engines monitoring the same originating out queue, but running at different times, the iPDF Monitoring Engines screen will indicate that the first engine on the list as the engine that is active (running) rather than the selected engine. | ||
+ | |||
+ | **For Example: | ||
+ | TESTIPDF02 iPDF Monitoring Engine was selected to run, but TESTIPDF01 is indicated as Active (running). | ||
+ | {{pub: | ||
+ | At the same time, we can see that in Work Active Jobs (WRKACTJOB), | ||
+ | {{pub: | ||
+ | |||
---- | ---- | ||
< | < |
pub/ipdfmonitor.1656201766.txt.gz · Last modified: 2022/06/25 17:02 by 127.0.0.1